Pigments
Aluminium Pigments
Silverdollar-shape aluminium pigments for bright silver metallic effects, from fine soft silver to bold flickering grades.
Silverdollar Particle Shape
| Photo | Product code | Effect | Particle size | Alternative to | Docs |
|---|---|---|---|---|---|
| WZ10 | Soft Silver | 10 μm | COMPAL 4474 WS | SDS TDS | |
| WZ15 | Silky Bright Silver | 15 μm | HYDROLAN 2100 | SDS TDS | |
| WZ20 | Light Shiny Silver | 20 μm | HYDROLAN 2100 | SDS TDS | |
| WZ40 | Shiny Silver | 40 μm | Shinedecor 3500, HYDROXAL 214, PCS 3500 | SDS TDS | |
| WZ60 | Soft Flickering Silver | 60 μm | — | SDS TDS | |
| WZ80 | Flickering Silver | 80 μm | — | SDS TDS | |
| PZ60 | Soft Flickering Silver | 60 μm | Powdal 3100-01 | TDS |
Safety Data Sheets (SDS) and Technical Data Sheets (TDS) are available for every product — request documentation. Detailed particle size distribution data is provided in the TDS.
Test Aluminium Pigments in Your System
Request laboratory samples (100–200 g) or industrial samples (500–1000 g). We ensure fast sample processing and expert support.