Beads & Powders
Plastic Beads
Transparent and opaque plastic beads from 50 to 1200 μm for texture, depth and decorative effects in coatings and plasters.
PBA Series
| Photo | Product code | Effect | Particle size | Docs |
|---|---|---|---|---|
| PBA00501T | Opaque | 50–100 μm | SDS TDS | |
| PBA01015T | Aerial | 100–150 μm | SDS TDS | |
| PBA00200T | Transpicuous | 200 μm | SDS | |
| PBA0203T | Crystalline | 200–300 μm | SDS TDS | |
| PBA0206T | Radiant | 200–600 μm | SDS TDS | |
| PBA0306T | Luminous | 300–600 μm | SDS TDS | |
| PBA0609T | Gleaming | 600–900 μm | SDS TDS | |
| PBA0912T | Bold | 900–1200 μm | SDS TDS |
Safety Data Sheets (SDS) and Technical Data Sheets (TDS) are available for every product — request documentation. Detailed particle size distribution data is provided in the TDS.
Related Categories
Test Plastic Beads in Your System
Request laboratory samples (100–200 g) or industrial samples (500–1000 g). We ensure fast sample processing and expert support.